ApiModels
视频模型
当前 Vidrush 视频模型目录、支持模式和配置中的积分标签。
GET /api/v1/models 是在线能力与定价元数据的机器可读事实来源。本参考页同步当前 VIDEO_MODEL_CONFIGS 目录;提交会扣费的请求前,始终应先调用该接口。
模型目录
| 模型 | 厂商 | 模式 | 配置中的积分标签 |
|---|---|---|---|
p-video | Pruna AI | text-to-video, image-to-video | 20-160 credits |
sora-2 | OpenAI | text-to-video, image-to-video | 10-60 credits |
sora-2-pro | OpenAI | text-to-video, image-to-video | 60-120 credits |
seedance-2-0 | ByteDance | text-to-video, image-to-video | 200-600 credits |
seedance-2-0-fast | ByteDance | text-to-video, image-to-video | 200-600 credits |
seedance-2-mini | ByteDance | text-to-video, image-to-video, frames-to-video, reference-to-video | 24-308 credits |
seedance-1-5-pro | ByteDance | text-to-video, image-to-video | 7-60 credits |
grok-imagine | Grok | text-to-video, image-to-video | 10-90 credits |
grok-imagine-1-5 | Grok | image-to-video | 20 credits |
kling-2-6 | Kling | text-to-video, image-to-video | 55-220 credits |
kling-2-6-motion-control | Kling | image-to-video, video-to-video | 6-9 credits / sec |
runway | Runway | text-to-video, image-to-video | 12-30 credits |
veo-3-1 | text-to-video, image-to-video, frames-to-video, reference-to-video | 225-285 credits | |
veo-3-1-fast | text-to-video, image-to-video, frames-to-video, reference-to-video | 30-100 credits | |
veo-3-1-lite | text-to-video, image-to-video, frames-to-video, reference-to-video | 15-75 credits | |
gemini-omni-cheap | text-to-video, image-to-video | 35 credits | |
gemini-omni-video | text-to-video, image-to-video, video-to-video | 45-180 credits | |
seedence-1-0-pro | ByteDance | text-to-video, image-to-video | 14-42 credits |
seedence-1-0-pro-fast | ByteDance | image-to-video | 16+ credits |
seedence-1-0-lite | ByteDance | text-to-video, image-to-video | 10-40 credits |
参考页
模型配置含有 comingSoon: true 时,模型接口会返回 coming_soon。当前目录中没有标记为 Coming soon 的模型。